Members / Candidates grievance resolution system

List of Successful Candidates (Non Members) in 'CERTIFIED BANKING COMPLIANCE PROFESSIONAL' Examination

Sr. Name of the Bank IIBF Membership Number Name of the Candidate Month-Year of Examination
1 N.A 801001107 PRASHANT AGRAWAL JAN-2014
2 N.A 801001139 VIRENDRA SINGH MERTIYA JAN-2014
3 N.A 801001482 DARSHANA MEHTA JAN-2014
4 N.A 801001671 MANOJ RATHI JAN-2014
5 N.A 801001954 PRIYA PARAMESWARAN IYER JAN-2014
6 N.A 801002101 SHRUTI JAIN JAN-2014
7 N.A 801002599 HITESH HASMUKHLAL THAKKAR JAN-2014
8 N.A 801002881 PRIYANKA GUPTA JAN-2014
9 N.A 801001156 VIRAL ANILKUMAR MINAWALA JUL-2014
10 N.A 801003031 RAJIV RANJAN PANDEY JUL-2014
11 N.A 801003204 NIRANJAN MADHUKAR DATE JUL-2014
12 N.A 801003309 ATUL WAMAN MATKAR JUL-2014
13 N.A 801003989 NEERAJ DWIVED JUL-2014
14 N.A 801004430 ANIL KUMAR DUBEY JUL-2014
15 N.A 801002610 PRAMOD GOPALKRISHNA RAICHUR JAN-2015
16 N.A 801005618 VIVEK GUPTA JAN-2015
17 N.A 801009618 YOGESH KUMAR SHARMA JUL-2015
18 N.A 801012623 MEENAL BHUSHAN DANI JUL-2015
19 N.A 801005263 NIRAV D SHAH JAN-2016
20 N.A 801034736 SHEETAL ROSY DSOUZA JAN-2016
  • List of Level 2 (Non Member Category) candidates will be reflected only once the Classroom Learning Training(Jan 2016) is over and the Results are officially declared.

N.A Bank/Institution Name Not Available