| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | MRIGANKA KUMAR NATH |
| Date of Birth | 6-Sep-83 |
| Sex | Male |
| Result | PASS |
| Pass Percentage | 74.67 |
| Qualification | - |
| Registration No. | 77138 |
| Address | ICICI SECURITIES LIMITED
7TH FLOOR, AKRUTI CENTER POINT,MIDC MAIN ROAD, MAROL NAKA,ANDHERI (E), MUMBAI 400093 - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | (O)22-40840200 |
| Mobile No. | 9769114623 |
| MRIGANKA_NATH@IN.COM | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | SAIPRASAD DATTATRAY PALEKAR |
| Date of Birth | 12-Aug-80 |
| Sex | Male |
| Result | PASS |
| Pass Percentage | 73.00 |
| Qualification | - |
| Registration No. | 77308 |
| Address | 3274/A, 11TH MAIN, HAL IIND STAGE, INDIRANAGAR, 560008 KAR - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | - |
| Mobile No. | 9845785900 |
| saiprasad.palekar@wcgt.in | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | PAYAL CHINTAN JHAVERI |
| Date of Birth | 2-Oct-76 |
| Sex | Female |
| Result | PASS |
| Pass Percentage | 72.00 |
| Qualification | - |
| Registration No. | 76723 |
| Address | 21- PARIJAT, 95 MARINE ARIVE, G-ROAD ANUVRAT NARG MUMBAI 400002 MAH - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | (R)022-22815473 (O)22 |
| Mobile No. | 9870493204 |
| pcjhaveri@gmail.com | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | SUMIT JAIN |
| Date of Birth | 22-Jun-88 |
| Sex | Male |
| Result | PASS |
| Pass Percentage | 71.67 |
| Qualification | - |
| Registration No. | 77219 |
| Address | 232, 9/B SAKET NAGAR BHOPAL 462024 MAD - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | (R)755-4208102 |
| Mobile No. | 9971448393 |
| sumisj@yahoo.co.in | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | RAVI PRAKASH MALANEEE |
| Date of Birth | 20-Jun-88 |
| Sex | Male |
| Result | PASS |
| Pass Percentage | 71.00 |
| Qualification | - |
| Registration No. | 77288 |
| Address | B 317 CHINAR WOODLAND KOLAR ROAD CHUNBHATI 462016 MAD - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | (R)91-755-2424356 |
| Mobile No. | - |
| ravi_malanee@yahoo.com | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | SUVARCHA TREHAN |
| Date of Birth | 21-Sep-85 |
| Sex | Female |
| Result | PASS |
| Pass Percentage | 70.67 |
| Qualification | - |
| Registration No. | 77304 |
| Address | HCL TECHNOLOGIES LTD PLOT NO.3 PHASE 1 UDYOG VIHAR NEAR KAPASHERA BO GURGAON 122016 HAR - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | - |
| Mobile No. | 9999716008 |
| suvarchatrehan1@gmail.com | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | MAHEBDRA SINGH CHAUHAN |
| Date of Birth | 1-Jul-65 |
| Sex | Male |
| Result | PASS |
| Pass Percentage | 69.33 |
| Qualification | - |
| Registration No. | 74679 |
| Address | 403, KALP ANUVRATA RESIDENUY PANDARI TARAI ROAD, NEAR NEW SHANTI NAGAR, PANDARI, RAIPUR 492004 CHH - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | (O)2422045 |
| Mobile No. | 9425316856 |
| chauhan_m89@rediff.com | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | HARIBAKSH SINGH CHHABRA |
| Date of Birth | 13-Oct-83 |
| Sex | Male |
| Result | PASS |
| Pass Percentage | 69.00 |
| Qualification | - |
| Registration No. | 76472 |
| Address | # 6247, B - 9 VASANT KUNJ NEW DELHI 110070 DEL - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | (O)011-26122492 |
| Mobile No. | 9873042477 |
| haribaksh@gmail.com | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | VAISHALI JARWAL |
| Date of Birth | 21-Dec-83 |
| Sex | Female |
| Result | PASS |
| Pass Percentage | 68.67 |
| Qualification | - |
| Registration No. | 77346 |
| Address | HCL TECHNOLOGIES PLOT NO: 3 UDHYOG VIHAR PHASE 1 GURGAON 122016 HAR - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | - |
| Mobile No. | 9910029315 |
| vaishalij@hcl.in | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | VIVEK KUMAR JAIN |
| Date of Birth | 28-Sep-81 |
| Sex | Male |
| Result | PASS |
| Pass Percentage | 68.67 |
| Qualification | - |
| Registration No. | 72096 |
| Address | B-76, SUSHANT APPARTMENTS SUSHANK LOK- II OPP. GOLD SOUK MALL GURGAON 122002 HAR - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | (R)1243074819 |
| Mobile No. | 9811860697 |
| jain.vivekkumar@gmail.com | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | SARANDEEP SINGH BHATIA |
| Date of Birth | 23-Nov-87 |
| Sex | Male |
| Result | PASS |
| Pass Percentage | 68.67 |
| Qualification | - |
| Registration No. | 76362 |
| Address | C-4, STREET NO 5 HAZRA PARK SHIVPURI (NR CHANDER NAGAR) DELHI 110051 DEL - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | (R)011-22048564 (O)011-22048564 |
| Mobile No. | 9313206915 |
| sarandeepsingh.bhatia@gmail.com | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | ASHISH SAURABH |
| Date of Birth | 27-Apr-86 |
| Sex | Male |
| Result | PASS |
| Pass Percentage | 68.67 |
| Qualification | - |
| Registration No. | 76548 |
| Address | S/O SHRI MANORANJAN PRASAD, S.M.VILLAS, DR. NARAIN PRASAD LANE, GULZARBAGH, PATNA PATNA 800007 BIH - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | - |
| Mobile No. | 9320209155 |
| ashishsaurabh27@gmail.com | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | AJEET KUMAR YADAV |
| Date of Birth | 29-Sep-81 |
| Sex | Male |
| Result | PASS |
| Pass Percentage | 68.67 |
| Qualification | - |
| Registration No. | 77314 |
| Address | A.E.T/6 CANAL COLONY OKHLA 110025 DEL - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | (R)011-26942069 |
| Mobile No. | 9818576170 |
| ajeet.yadav@hcl.in | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | APURBA SEN |
| Date of Birth | 25-Sep-59 |
| Sex | Male |
| Result | PASS |
| Pass Percentage | 68.33 |
| Qualification | - |
| Registration No. | 77115 |
| Address | A 107 SURVEY PARK KOLKATA 700075 700075 WES - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | (R)33-24163770 (O)33-22838306 |
| Mobile No. | 9831719482 |
| apurbasen1959@yahoo.co.in | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | CHINTAN BHARATBHAI RANPARA |
| Date of Birth | 13-May-88 |
| Sex | Male |
| Result | PASS |
| Pass Percentage | 68.33 |
| Qualification | - |
| Registration No. | 77237 |
| Address | RADHA-KRUSHNA, 25/44, PRAHLAD PLOT CORNER OPP. UDAYAN RAJKOT 360001 GUJ - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | - |
| Mobile No. | 9624633914 |
| chintoo_krish@rediffmail.com | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | POOJA GUPTA |
| Date of Birth | 16-Jun-86 |
| Sex | Female |
| Result | PASS |
| Pass Percentage | 68.00 |
| Qualification | - |
| Registration No. | 77196 |
| Address | BB-2, JAIAMBAY NAGAR, TONK ROAD JAIPUR 302018 RAJ - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | (R)141-2724349 |
| Mobile No. | 9460407115 |
| poojagupta160686@yahoo.co.in | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | KAPIL ARORA |
| Date of Birth | 13-Aug-83 |
| Sex | Male |
| Result | PASS |
| Pass Percentage | 68.00 |
| Qualification | - |
| Registration No. | 77145 |
| Address | 1891,MULTANI MOHALLA RANI BAGH DELHI 110034 DEL - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | (R)11-27022837 (O)11-23978951 |
| Mobile No. | 9212720307 |
| kaps13_25@yahoo.com | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | RISHI KESH KUMAR SINGH |
| Date of Birth | 13-Jan-82 |
| Sex | Male |
| Result | PASS |
| Pass Percentage | 68.00 |
| Qualification | - |
| Registration No. | 77137 |
| Address | 701,AKRUTI CENTRE POINT, MIDC MAIN ROAD, MAROL NAKA, ANDHERI(E), MUMBAI-400093 400601 MAH - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | (O)22-40840201 |
| Mobile No. | 9930640647 |
| rishikesh-singh@in.com | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | GAURAV RAMANBHAI RAVAL |
| Date of Birth | 13-Nov-83 |
| Sex | Male |
| Result | PASS |
| Pass Percentage | 67.67 |
| Qualification | - |
| Registration No. | 76410 |
| Address | HARINIWAS CHAWL NEAR SYNDICATE BANK NAUPADA MG ROAD THANE (WEST) 400602 MAH - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | (R)9004094664 |
| Mobile No. | 9022412431 |
| gaurav.raval@rediffmail.com | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | RAKESH DUBEY |
| Date of Birth | 17-Aug-87 |
| Sex | Male |
| Result | PASS |
| Pass Percentage | 67.33 |
| Qualification | - |
| Registration No. | 75139 |
| Address | C\O RADHESHYAM UNPADHYAY 9/21, DAKSHINPURI EXTENSION NEAR VIRAT CINEMA DELHI 110062 DEL - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | - |
| Mobile No. | 9451570753 |
| rakesh.dubeykabira@gmail.com | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | POOJA AGGARWAL |
| Date of Birth | 25-Jul-87 |
| Sex | Female |
| Result | PASS |
| Pass Percentage | 67.00 |
| Qualification | - |
| Registration No. | 76360 |
| Address | K-5, 1ST FLOOR FRONT SIDE RAJOURI GARDEN NEW DELHI 110027 DEL - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | (O)011-24512245 |
| Mobile No. | 9811659325 |
| pooja_aggarwal2007@rediffmail.com | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | SUKESH C |
| Date of Birth | 23-Dec-78 |
| Sex | Male |
| Result | PASS |
| Pass Percentage | 67.00 |
| Qualification | - |
| Registration No. | 71160 |
| Address | # N0 47, F F GANESH NAGAR WEST MARREDPALLY SECUNDERABAD 500026 AND - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | (R)40 (O)27716653 |
| Mobile No. | 9866051695 |
| csukesh1@rediffmail.com | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | ROBIN GEORGE |
| Date of Birth | 28-Jul-86 |
| Sex | Male |
| Result | PASS |
| Pass Percentage | 67.00 |
| Qualification | - |
| Registration No. | 76358 |
| Address | 66/3-C KALI BARI MARG NEW DELHI 110001 DEL - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | (O)011-23743309 |
| Mobile No. | 9868944908 |
| robinslash@gmail.com | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | SAURABH JAYANT SUDAME |
| Date of Birth | 22-Jun-85 |
| Sex | Male |
| Result | PASS |
| Pass Percentage | 67.00 |
| Qualification | - |
| Registration No. | 77311 |
| Address | B3, HEMLEELA CO OP HOUSING SO M FULE ROAD MULUND EAST 400081 MAH - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | - |
| Mobile No. | 9773830150 |
| saurabhsudame@gmail.com | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | BRAJESH KUMAR |
| Date of Birth | 5-Jan-78 |
| Sex | Male |
| Result | PASS |
| Pass Percentage | 66.67 |
| Qualification | - |
| Registration No. | 73080 |
| Address | S/O KAPILDEO NARAIN AMBASTHA, E-70,SUSHIL-SADAN VIJAY NAGAR, KANKARBAGH PATNA 800026 BIH - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | (R)0612-2356078 |
| Mobile No. | - |
| brajeshonline06@rediffmail.com | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | AKHILESH TIWARY |
| Date of Birth | 22-Feb-79 |
| Sex | Male |
| Result | PASS |
| Pass Percentage | 66.67 |
| Qualification | - |
| Registration No. | 76378 |
| Address | QTR. NO. - 2131 STREET - 51 SECTOE - 8/D BOKARO STEEL CITY BOKARO 827009 JHA - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | (R)06542-260156 |
| Mobile No. | 9835568663 |
| akhilesh_tiwary@rediffmail.com | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | PALLVI BAJAJ |
| Date of Birth | 1-Sep-87 |
| Sex | Male |
| Result | PASS |
| Pass Percentage | 66.67 |
| Qualification | - |
| Registration No. | 76448 |
| Address | 43 - C POCKET D PHASE 3 AHSOK VIHAR DELHI 110052 DEL - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | (R)011-27457809 (O)011-27457809 |
| Mobile No. | 9968655573 |
| pallvi_bajaj@yahoo.co.in | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | NAZIM SIRAJ HAMID |
| Date of Birth | 22-Sep-72 |
| Sex | Male |
| Result | PASS |
| Pass Percentage | 66.67 |
| Qualification | - |
| Registration No. | 80268 |
| Address | 705 7TH FLOOR MAKER CHAMBER V NARIMAN POINT MUMBAI 400021 MAH - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | (O)022-2283827 |
| Mobile No. | 9867611000 |
| nazimhamid@hotmail.com | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | SHILPA SHAH |
| Date of Birth | 7-Dec-80 |
| Sex | Female |
| Result | PASS |
| Pass Percentage | 66.33 |
| Qualification | - |
| Registration No. | 76379 |
| Address | VINAYAK MEDICAL HALL GOLA ROAD CHATTI BAZAR RAMGARH CANTT. 829122 JHA - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | - |
| Mobile No. | 9470146322 |
| shilpa671@yahoo.com | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | REENA F GADA |
| Date of Birth | 1-Oct-81 |
| Sex | Female |
| Result | PASS |
| Pass Percentage | 66.33 |
| Qualification | - |
| Registration No. | 80238 |
| Address | 11/12 DEVPUNJ VALJI LADHA ROAD MULUND WEST MUMBAI 400080 MAH - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | - |
| Mobile No. | 9819216630 |
| reena_gol@rediffmail.com | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | VARSHA SUBHASH VYAS |
| Date of Birth | 15-Jul-87 |
| Sex | Female |
| Result | PASS |
| Pass Percentage | 66.33 |
| Qualification | - |
| Registration No. | 80271 |
| Address | 1/2 PAREER HOUSING SOCIETY NEAR SHRI HARI TALRIES MAHARSHI PARASR NAGAR ICHALKARANJI KOLHAPUR 416115 MAH - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | - |
| Mobile No. | 9272373969 |
| varshavyas@gmail.com | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | NABEEL SHAMOON |
| Date of Birth | 16-Apr-88 |
| Sex | Male |
| Result | PASS |
| Pass Percentage | 66.33 |
| Qualification | - |
| Registration No. | 76446 |
| Address | ISHAQUE COTTAGE H NO 80 , F BLOCK STREET NO 3 CHAND BAGH DELHI 110094 DEL - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | (O)011-65813983 |
| Mobile No. | 9891849859 |
| nab27sharma@yahoo.co.in | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | HEMAL DARSHAN CHANDE |
| Date of Birth | 28-Nov-80 |
| Sex | Female |
| Result | PASS |
| Pass Percentage | 66.00 |
| Qualification | - |
| Registration No. | 80240 |
| Address | 102 TARANGAN BUILDING V P ROAD NEAR S M P R SCHOOL MULUND WEST MUMBAI 400080 MAH - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | (O)022-25641506 |
| Mobile No. | 9833688381 |
| hemalgala1980@rediffmail.com | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | RAJAT JAIN |
| Date of Birth | 7-Jan-83 |
| Sex | Male |
| Result | PASS |
| Pass Percentage | 66.00 |
| Qualification | - |
| Registration No. | 77127 |
| Address | 112 NAINU SHAH LANE JAIN BAZAR JAMMU 180001 JAM - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | (R)191-2573329 (O)941912108 |
| Mobile No. | 9815042789 |
| rajatpassion@yahoo.co.in | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | MANJAL GREESHMA |
| Date of Birth | 6-May-88 |
| Sex | Female |
| Result | PASS |
| Pass Percentage | 65.67 |
| Qualification | - |
| Registration No. | 74744 |
| Address | 1/13, RAJ-LAXMAN CHS LTD OPP. NAKHWA HIGH SCHOOL, THANE(E) THANE 400603 MAH - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | (R)022-25324253 |
| Mobile No. | 9819283286 |
| greesh_manjal@rediffmail.com | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | NIDHI SHARMA |
| Date of Birth | 16-Aug-87 |
| Sex | Female |
| Result | PASS |
| Pass Percentage | 65.67 |
| Qualification | - |
| Registration No. | 76610 |
| Address | H NO 14-2-36 GOSHAMAHAL CHANDANWADI HYDERABAD 500012 AND - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | - |
| Mobile No. | 9959632434 |
| NIDH7@REDIFFMAIL.COM | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | BUDDHADEV SAHA |
| Date of Birth | 26-Jul-77 |
| Sex | Male |
| Result | PASS |
| Pass Percentage | 65.67 |
| Qualification | - |
| Registration No. | 70125 |
| Address | C/O.Bimal Chandra Saha Mahendra Dutta Road Po-Banipur North 24 Parganas Banipur 743233 WES - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | (R)03216-235731 (O)033-24414368 |
| Mobile No. | 9474858353 |
| buddhadevsaha@yahoo.co.in | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | GOVINDARAJAN |
| Date of Birth | 20-Jul-83 |
| Sex | Male |
| Result | PASS |
| Pass Percentage | 65.67 |
| Qualification | - |
| Registration No. | 76954 |
| Address | 36/38 ADITHYA APARNA APARTMENT DURAIRAJ STREET PALANTHAGAL CHENNAI 600113 TAM - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | - |
| Mobile No. | 9994264673 |
| sgrajan83@rediffmail.com | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | SAKSHAM NAGAR |
| Date of Birth | 1-Jun-85 |
| Sex | Male |
| Result | PASS |
| Pass Percentage | 65.67 |
| Qualification | - |
| Registration No. | 77376 |
| Address | ROOM NO B-47 STUDENT HOSTEL IMT RAJNAGAR GHAZIABAD 201001 UTT - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | - |
| Mobile No. | 9999839544 |
| sak.nag@gmail.com | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | RICHA SONI |
| Date of Birth | 27-Oct-86 |
| Sex | Female |
| Result | PASS |
| Pass Percentage | 65.33 |
| Qualification | - |
| Registration No. | 75088 |
| Address | # 8, PHASE - 6 MOHALI PUN - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | (R)0172-2225156 |
| Mobile No. | 9780141809 |
| soni1086@gmail.com | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | AMIT GUPTA |
| Date of Birth | 27-Nov-86 |
| Sex | Male |
| Result | PASS |
| Pass Percentage | 65.33 |
| Qualification | - |
| Registration No. | 76471 |
| Address | GANDHI BAZAR STREET NO 8 BUDHLADA MANSA 151502 PUN - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | (O)01652-253537 |
| Mobile No. | 9873604795 |
| amit.cat06@gmail.com | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | VIKRAM JHA |
| Date of Birth | 16-May-83 |
| Sex | Male |
| Result | PASS |
| Pass Percentage | 65.33 |
| Qualification | - |
| Registration No. | 77190 |
| Address | ICICI SECURITIES LTD, SHREE SAWAN KNOWLEDGE PARK,PLOT NO- D-507, TTC, MIDC, INDUSTRIAL AREA, NAVI MUMBAI 400705 MAH - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | (O)22-40757098 |
| Mobile No. | 9930640633 |
| vikramjha83@gmail.com | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | MITALI AJIT |
| Date of Birth | 4-Oct-83 |
| Sex | Female |
| Result | PASS |
| Pass Percentage | 65.00 |
| Qualification | - |
| Registration No. | 74574 |
| Address | SATYABHAMANIWAS 1ST CARTER ROAD 1ST FLR BORIWALI (E) MUMBAI 400066 MAH - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | - |
| Mobile No. | 9967612574 |
| parikh_mitali@yahoo.co.in | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | MANDEEP KAUR BHAITA |
| Date of Birth | 5-Jun-86 |
| Sex | Female |
| Result | PASS |
| Pass Percentage | 65.00 |
| Qualification | - |
| Registration No. | 75148 |
| Address | 117, NEW LAJPAT RAI MARKET DELHI 110006 DEL - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | (R)011-23288434 (O)011-42565400 |
| Mobile No. | 9871864405 |
| manpreet.bhatia@genpact.com | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | NEHA JAIN |
| Date of Birth | 20-May-89 |
| Sex | Female |
| Result | PASS |
| Pass Percentage | 65.00 |
| Qualification | - |
| Registration No. | 80025 |
| Address | SHRI SATYENDRA KUMAR JAIN 10/2 KOTHI PYARE LAL KOTHI GATE HAPUR NEAR KAILASH GANGA BHAWAN HAPUR 245101 UTT - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | - |
| Mobile No. | 9639350509 |
| - | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | PRASAD DATTATRAY DAGLE |
| Date of Birth | 30-Jul-84 |
| Sex | Male |
| Result | PASS |
| Pass Percentage | 65.00 |
| Qualification | - |
| Registration No. | 80156 |
| Address | D - 5, ASMITA SOCIETY RAMNAGAR TROLLY LINE BHANDUP EAST MUMBAI 400042 MAH - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | - |
| Mobile No. | 9987373654 |
| prasaddagle@gmail.com | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | POONAM KHAN |
| Date of Birth | 3-Jan-81 |
| Sex | Female |
| Result | PASS |
| Pass Percentage | 64.67 |
| Qualification | - |
| Registration No. | 71300 |
| Address | BLOCK B- III, FLAT NO 101, INDRAPRASTHA APARTMENTS VIP ROAD, KAIKHALI KOLKATA 700052 WES - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | (R)033-25738483 |
| Mobile No. | 9830666068 |
| poonam80_13@yahoo.com | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | SONAL RAGHAVENDRA PAI |
| Date of Birth | 27-Jul-80 |
| Sex | Female |
| Result | PASS |
| Pass Percentage | 64.33 |
| Qualification | - |
| Registration No. | 76457 |
| Address | C/O RAGHAVENDRA PAI NO 88/4 KIMATRA MAGAN RISE APT NO DS-4 MULIMAVU OFF BANNERGHATTA MAIN RD BANGALORE 560076 KAR - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | (R)080-26484293 |
| Mobile No. | 9845584708 |
| sonal.r.pai@gmail.com | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | ASHA AMIT SARKAR |
| Date of Birth | 15-Nov-75 |
| Sex | Male |
| Result | PASS |
| Pass Percentage | 64.33 |
| Qualification | - |
| Registration No. | 76553 |
| Address | SLOTIA HOUSE, VIKRAM NAGAR ICHALKARANJI DIST:KOLHAPUR KOLHAPUR 416115 MAH - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | (O)0230-2433360 |
| Mobile No. | 9096376660 |
| ashas_99@yahoo.com | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | SANJEET KUMAR |
| Date of Birth | 7-Jun-79 |
| Sex | Male |
| Result | PASS |
| Pass Percentage | 64.33 |
| Qualification | - |
| Registration No. | 80278 |
| Address | C/O SSIM HOSTEL SSIM KOMPALLY SECUNDERABAD 500014 AND - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | - |
| Mobile No. | 9985817830 |
| sanjeet_kumar_pat@yahoo.co.in | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | TRINA SAHA |
| Date of Birth | 18-Jul-82 |
| Sex | Female |
| Result | PASS |
| Pass Percentage | 64.00 |
| Qualification | - |
| Registration No. | 76228 |
| Address | 54/1 A, HINDUSTHAN PARK KOLKATA 700029 WES - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | (R)033-24641332 (O)033-30580877 |
| Mobile No. | 9433817894 |
| trina_gn8@yahoo.co.in | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | VIJAYANAND V |
| Date of Birth | 6-Jul-85 |
| Sex | Male |
| Result | PASS |
| Pass Percentage | 64.00 |
| Qualification | - |
| Registration No. | 75580 |
| Address | NO. 320, THAMIRABARANI SQUARE TPTC NAGAR VILLUPURAM 605401 TAM - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | (R)04146-258161 |
| Mobile No. | 9942043521 |
| vijayanand1985@gmail.com | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | RITESH CHAKRABARTY |
| Date of Birth | 23-Jul-83 |
| Sex | Male |
| Result | PASS |
| Pass Percentage | 64.00 |
| Qualification | - |
| Registration No. | 76714 |
| Address | 83/16/5, TANTIPARA LANE HOWRAH 711104 WES - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | - |
| Mobile No. | 9051351404 |
| riteshchk@rediffmail.com | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | ABHIJIT KUMAR MISHRA |
| Date of Birth | 22-Oct-84 |
| Sex | Male |
| Result | PASS |
| Pass Percentage | 64.00 |
| Qualification | - |
| Registration No. | 77330 |
| Address | C-455 A , FIRST FLOOR SECTOR- 19 NOIDA 201301 UTT - |
| City | - |
| Pincode | - |
| State | - |
| Phone No. | (R)0120-4215648 |
| Mobile No. | 9910959751 |
| abhijitmishra1@gmail.com | |
| DIPLOMA IN BANKING & FINANCE | |
| BRIEF RESUME | |
| Name | RATNADEEP CHOWDHURY |
| Date of Birth | 4-Dec-87 |
| Sex | Male |
| Result | PASS |
