|  
  Home   Sitemap  
The web classes and e-learning for JAIIB/DB&F and CAIIB will be announced soon and the respective login ids and passwords will be sent separately to all the eligible candidates| Revised guidelines on Fellows / Associates | Additional Reading Material for Examinations of the Institute |
Login :
Password :
Forgot Password?     |     Register Now!
 
 Advanced Search
News
Online Courses
Finance Quotient
Discussion Board
BankQuest
IIBF Vision
Receive our e-newsletter by
registering and becoming a
Premium Member
Click Here to Enter Newsletter
 
    Home       Merit List candidates - DB&F November 2011
Print This Page
 
 
Merit List of Candidates who have Passed the DIPLOMA IN BANKING & FINANCE held in November 2011
 
Complete list of candidates who have passed Diploma in Banking & Finance examination at the November 2011 Examination in the order of merit
 
Employers interested in getting the details of the following candidates may write to Mr.Anil Kumar Pratti at anil@iibf.org.in
 
SR.NO REGISTRATION NUMBER PERCENTAGE SEX CANDIDATE NAME DATE OF BIRTH
1 87985 74.00 F PRIYANKA JAIN 11-May-89
2 88577 73.67 M PRIYANSHU 3-Dec-84
3 86919 72.67 M NARSIMHA ANAND MANTRI 22-Oct-86
4 86700 72.00 M JIGNESH DHARMSH GALA 10-May-85
5 87458 72.00 F RANGOLI JAIN 25-Aug-91
6 86763 72.00 M NIRMAL SINGH KUSHWAH 3-Jun-75
7 86649 72.00 M PAUL KINGSLEY X 17-Aug-89
8 87275 71.67 F SHILPA JAIN 14-Aug-88
9 86743 71.67 M ASHVINKUMAR GOVINDBHAI PATEL 7-Feb-79
10 86837 71.00 F KAVITA MANN 6-Jan-87
11 88099 70.33 M NIKHIL VERMA 10-Apr-86
12 87976 70.33 M A. PREETEESH 1-May-71
13 87910 70.00 M ABHINAV TRIPATHI 20-Dec-80
14 88562 70.00 M ABHISHEK KUMAR 7-Nov-82
15 86906 69.67 F N SABITHA SINI 11-Jun-89
16 88508 69.33 M VIKASH KUMAR 13-Oct-83
17 87481 69.33 M SUNNY MAHENDRA 5-Nov-87
18 85728 68.67 M HARSHAD DILIP DEOGAONKAR 13-Dec-83
19 88421 68.67 M ARNAB NAG 5-May-90
20 87575 68.67 F NAGPAL SONAL SUBHASH 28-Apr-89
21 87560 68.67 F BHAGYASHREE ANANT RAJPUT 24-Oct-90
22 87946 68.00 M ATUL AVINASH CHIKODIAKAR 3-Dec-73
23 87293 68.00 M GIRISH SIVASANKARAN 4-Aug-78
24 86604 67.67 M VED PRAKASH PUNIA 28-Nov-59
25 87927 67.67 F VINITA SHARMA 15-Aug-90
26 87399 67.33 M BAJI BABU GOLLA 14-May-81
27 86922 67.33 F NISHA GUPTA 13-May-87
28 85980 67.33 M ROHIT KUMAR AGARWALLA 21-Aug-83
29 88506 67.00 M GAUTAM KUMAR JHA 26-Feb-87
30 87233 66.67 F ANJU RAVI 24-Jul-78
31 87908 66.33 M SHASHANK SHARMA 26-Jan-90
32 87835 66.33 M AMAN MEHRA 16-Feb-86
33 86920 66.33 M ROUNAK SETH 14-Feb-89
34 88155 66.33 M PULKIT GOSAIN 7-Aug-89
35 86691 66.33 F JASMINE SUSAN ROCHE 4-Jan-85
36 88482 66.33 M DEEPAK KUMAR PANIGRAHY 6-Dec-84
37 87235 66.00 M MUCHARLA SURESH 10-Mar-74
38 87594 66.00 F PAYAL UTTAM PUNJABI 10-Dec-70
39 87432 66.00 F SWATI TANDON 29-Sep-88
40 86595 66.00 F PROMIL GUPTA 10-Mar-73
41 76539 65.33 M MANISANKAR DHARA 6-Dec-79
42 88314 65.33 M MANAV NITIN PARMAR 11-Nov-90
43 86656 65.33 M MOHAMMED JAFARULLA 17-Jun-88
44 86716 65.33 M VHATKAR ANIL VISHNU 30-Nov-79
45 86661 65.00 M TADAKA SRIHARI 20-Jul-76
46 88564 65.00 M DEBASHIS PAUL 4-Jun-87
47 87987 64.67 F KIRPEKAR MEDHAWINI SHRIKRISHNA 22-May-71
48 86673 64.33 M NIDISH SEBASTIAN 23-Sep-89
49 87157 64.33 F DURVI PRADEEP KHIMASIYA 14-Jan-89
50 87026 64.33 F MADHURA ANAND BAKRE 22-Nov-87
51 86709 64.00 M AJAY KUMAR GUPTA 15-Apr-80
52 87300 64.00 M ADITYA JAIN 25-Oct-86
53 86843 64.00 M ABHISHEK SINGH 1-Jun-88
54 85900 64.00 M PRASHANT GUPTA 24-Aug-87
55 87567 64.00 F ANITA RAVINDRA DESAI 9-Jan-82
56 86627 63.67 F PRAJAKTA KISHOR UBALE 3-Nov-86
57 86689 63.67 M YOGRAJ ANNAYA GOWDA 21-Jun-70
58 86834 63.67 M AMIT RASTOGI 10-Jul-86
59 88256 63.67 M SAMEER BALIRAM KADAM 10-Aug-75
60 88424 63.67 F RIYA BRAHMACHARI 20-Oct-89
61 87290 63.67 F MEENAKSHI D 15-Oct-89
62 86717 63.33 M SUDHIR P. BHAT 5-May-71
63 86047 63.33 M ARPAN SETHI 10-Oct-89
64 87933 63.00 M GAURAV SHRESTHA 7-Oct-89
65 88535 63.00 M SOUMAVA PAL 12-Sep-87
66 87775 63.00 M SAGAR SRIVASTAVA 29-Apr-86
67 87317 63.00 M SUNIL DATH S R 20-Jul-86
68 86739 63.00 F NEHA KHANDELWAL 26-May-85
69 87126 62.67 M HITESH KALYANI 25-Dec-88
70 87455 62.67 F NEHA VERMA 20-Sep-90
71 86928 62.67 M AKASH DWIVEDI 21-Feb-90
72 88101 62.67 F AMERA BAIG 10-Jun-88
73 88532 62.67 M SAURABH NAGALIYA 24-Sep-87
74 88479 62.67 F BANDANA SARANGI 12-May-89
75 86683 62.33 F TINA HAROLD NORONHA 3-May-84
76 86654 62.33 M SAMEER M 10-Nov-79
77 88184 62.33 M HIMANSHU JAGGA 8-Sep-79
78 86926 62.33 M ROCKY JAIN 12-Oct-89
79 88720 62.33 M PRAVIN NINAJI PACHPANDE 7-May-82
80 86994 62.00 M SANAL JOSE 18-Jun-88
81 88436 62.00 M MITESH KUMAR SHAH 13-Dec-87
82 87562 62.00 F NAMITA PRADIP KADAM 22-Jan-90
83 86704 62.00 F SHREYA RAMESH JAIN 4-Apr-89
84 86993 62.00 M CHANDAN 13-Feb-86
85 86921 62.00 F JIGYASA KIRAN 31-May-86
86 87460 62.00 F PALLAVI KASHYAP 6-Sep-90
87 88522 61.67 F BISHAKHA JALAN 26-Oct-82
88 88387 61.67 F HIRAL RAVIDRA VED 15-Apr-89
89 85912 61.67 F PALLAVIKA MALL 22-Jun-87
90 87381 61.67 M KAPIL KATHPAL 7-May-88
91 87022 61.67 M PAWAN KUMAR 11-Jan-85
92 88170 61.67 M SRINIVASAN VARAGUNAN 21-Apr-87
93 85538 61.67 M SANDEEP SINGH 21-May-86
94 85308 61.33 M SHATRUDRA PRAKASH 25-Jan-89
95 86688 61.33 M SATISH KUMAR REDDY MATLI 9-Feb-88
96 86880 61.33 F DOLLY PANDEY 14-Apr-88
97 87489 61.33 M VIKAS MANDRE 2-Mar-78
98 86826 61.33 M MUKESH CHANDEL 19-Apr-79
99 88172 61.33 F GOURI SINGH 19-Oct-89
100 87001 61.33 M DACHAPALLI MANOHER REDDY 3-Aug-88
101 88439 61.33 F ANKITA MISHRA 19-Nov-89
102 88274 61.33 M PATIL NILESH SHRIDHAR 12-Feb-77
103 88426 61.33 M KARINGULA NAVNEETH RAO 13-Sep-88
104 87173 61.00 M NIKUL BHATEWARA 12-Mar-85
105 88125 61.00 M PRATIK KUMAR 25-Jul-85
106 87185 61.00 F CAROLINE P. GONSALVES 14-Jul-90
107 87023 61.00 M PUSHPRAJ LAL 20-Jun-82
108 87917 61.00 M MOHIT CHANDRA BHARADWAJ 30-Sep-79
109 87413 60.67 F PRATIKSHYA AGARWAL 17-Mar-90
110 88311 60.67 F GANGA VINAYAK KAMAT 15-Oct-90
111 86787 60.67 F MANPREET KAUR 5-Aug-91
112 87555 60.33 M ANKIT JAIN 4-Jun-87
113 86541 60.33 F SHWETHA ANN KURYAN 13-Dec-88
114 86862 60.33 M NIMMALA JOYAL 21-Jan-86
115 88609 60.33 M CHANDAN KUMAR 4-Jan-85
116 87134 60.33 F RIDDHI JAYANTILAL SHAH 30-Oct-89
117 84598 60.33 M V ARVIND 29-Apr-73
118 87005 60.33 M SUNDEEP PODURI 22-Feb-89
119 86909 60.00 F PANKHURI SRIVASTAVA 10-Aug-88
120 86360 60.00 F E ELANTHALIR 31-Oct-89
121 87507 60.00 M SHIVAM RAMCHANDANI 1-Mar-83
122 87619 60.00 M TEJAS NANDKUMAR DONGRE 3-Aug-87
123 88539 60.00 F CHANDRIMA CHOWDHURY 3-Jun-89
124 86930 60.00 F SHWETA AGNIHOTRI 31-Jul-86
125 88399 60.00 M SHREEHARSH KUMAR 16-Mar-88
126 87546 60.00 M SRINIVASAN N G 6-Jan-88
127 86925 60.00 M SRI CHARANCHOWDARY M 23-Jun-88
128 86873 59.67 M ANISHU PRERIT 1-Sep-86
129 87921 59.67 F MEGHANA DEVDATTA MORAJKAR 30-Sep-84
130 87083 59.67 M SAGARKUMAR JAGDISH GUPTA 5-Jan-92
131 85902 59.33 F KRITIKA SWARUP 30-Jun-88
132 86827 59.33 F GURLEEN KAUR 11-Mar-89
133 86671 59.33 M GANGI REDDY TIRUPATHI 26-Mar-83
134 87002 59.33 F BADDAM SUJATHA 15-Jun-87
135 86929 59.33 M PRABIR CHAKRABORTY 22-Sep-87
136 86923 59.33 M SHIV BAHADUR 2-Jul-88
137 87017 59.33 M MRIDUL BHARGAVA 12-Apr-77
138 86725 59.33 M VIVEK KUMAR SINGH 30-Jun-89
139 87646 59.33 F CHANDANA D 4-Dec-87
140 88679 59.33 M MANOJ BHAWNANI 7-Oct-88
141 88513 59.33 M PARAS KUMAR SHARAN 20-Feb-85
142 87045 59.33 M MOHSIN DAWOOD SHAIKH 18-Sep-86
143 87563 59.33 M ZOYA BASITALI PESHIMAM 30-Jan-91
144 87436 59.33 F AKANSHA PANDEY 28-Oct-88
145 87055 59.00 M ANKUR BANSAL 16-Sep-87
146 87515 59.00 F ROLLY TEWARI 6-Feb-88
147 86715 59.00 F MONIKA MANGESH HALADAVNEKAR 20-Dec-88
148 87536 59.00 M DEEPASH KUMAR BANSAL 25-Dec-88
149 87818 59.00 M VIBHOR ARORA 29-Jul-89
150 86898 58.67 M AKSHAT SHARMA 8-May-86
151 87771 58.67 F VARADKAR MUGDHA DIGAMBAR 21-Sep-87
152 87837 58.67 M LALCHAND PAWAR 10-Sep-86
153 88473 58.67 M PAPPU KUMAR 8-Sep-85
154 87177 58.67 M MAYUR KHANDELWAL 20-Feb-88
155 87414 58.67 F C PRIYA DARSHINI 17-Jul-89
156 85294 58.67 M ABHIJIT SANJAY GUJARATHI 24-Apr-83
157 87008 58.67 F NIGHAT FATIMA HUSSAIN 14-Dec-89
158 88692 58.67 M HARIHARA SUBRAMANIAN N 15-Jul-68
159 86821 58.67 F DIVYA SOOD 9-Apr-87
160 86863 58.67 F HARIPRIYA BALAJI 31-May-86
161 87071 58.33 M MUTKULE PRASHANT DATTATRAY 6-Nov-88
162 85215 58.33 M ABHINAV KUMAR 5-Jul-84
163 87916 58.33 M APOORV CHOUDHARV 17-Sep-89
164 87004 58.33 M RAVIKANT 6-Sep-90
165 86989 58.33 M ASHOK KUMAR 8-Feb-89
166 88097 58.33 M NISHANT PREMCHAND KRIPALANI 8-Dec-88
167 86203 58.33 M SANJOY SINHA 2-Jan-89
168 86015 58.33 M SOUMYAJIT BAGCHI 8-Jun-89
169 85653 58.33 F ALPANA NARENDER SINGH YADAV 2-Jun-89
170 85220 58.33 M RENNY CRASTO 5-Jul-88
171 87614 58.33 M RAVI SHARMA 2-Jan-84
172 87603 58.33 M SANTOSH RAJARAM BHOITE 4-Aug-77
173 76377 58.00 M BHABANI SHANKAR PADHAN 27-May-78
174 85253 58.00 F ABHA VERMA 29-Aug-87
175 88712 58.00 M PRATIK ARUN PATIL 26-Apr-89
176 86582 58.00 F KHYATHI RAMESH KUMBLE 4-Mar-89
177 86851 58.00 M YALIM OMAR HABEEB 30-May-88
178 87248 58.00 M ABRAHAM PRADEEP D 19-Feb-89
179 85627 58.00 F VINI GOEL 3-Sep-88
180 86216 58.00 M RAJESH SUNDARRAJ 30-Nov-84
181 87630 57.67 F VARSHA P T 28-Dec-88
182 87370 57.67 M JEROM FLORI ROUVIER F 14-Oct-87
183 87032 57.67 M AMIT SINGH 18-May-81
184 87409 57.67 M PESHIMAM KHAFEEL AHMED 4-Feb-89
185 87587 57.67 M MANISH DIXIT 26-May-76
186 85186 57.67 M R KARTHIKUMAR 3-Mar-89
187 87572 57.33 F ANKITA AJIT THAKUR 6-Sep-88
188 87965 57.33 F NIHARIKA AGRAWAL 6-Mar-85
189 86713 57.33 M OMPRAKASH MADANLAL ZAWAR 16-Dec-81
190 86626 57.33 M HARSH PRAKASH THAKAR 18-Apr-86
191 87449 57.00 F SURABHEE HIRACHAND AGRE 7-Mar-92
192 88313 57.00 F NAMRATA CHAND 8-Apr-84
193 87963 57.00 M HEMANT BALASAHEB POKHARKAR 14-Sep-90
194 88722 57.00 F KAVITA SURESH BHUMKAR 29-Jul-88
195 87822 57.00 M HARSH TRIKAMLAL DHANANI 26-Oct-87
196 85266 57.00 M ABHI JAIN 30-Jan-89
197 88544 57.00 M DIP KALITA 13-Jan-88
198 85590 57.00 F RASHMI VERMA 18-Jan-87
199 87855 57.00 F JYOTI SHARAD IDATE 26-Aug-86
200 86865 56.67 M ABHISHEK SHRIWASTAVA 20-Jun-86
201 86679 56.67 M E VISHWESH 6-Apr-87
202 87561 56.67 F SANOBER HASSANMIYA MUJAWAR 4-Oct-90
203 86984 56.67 M VISWANATH HARISH TELU 12-Dec-88
204 85652 56.67 M DIVYANK GUPTA 1-Dec-88
205 86608 56.67 M KULWINDER SINGH 15-Feb-77
206 87764 56.67 M KASI VISWESWARA RAO V 20-Aug-88
207 86943 56.33 M PRAGYESH SHRIVASTAVA 19-Jun-87
208 87285 56.33 M DEEPAK KUMAR 15-Feb-89
209 86637 56.33 M BHARATH KUMAR LINGAM 15-Jul-78
210 86942 56.33 F MRIDU SHARMA 2-Jan-86
211 87554 56.33 M RAVESH GEORGE UKKEN 15-Jul-87
212 87504 56.33 F ANJALI PRAKASH BANDAL 20-Feb-89
213 85957 56.33 M PAWAN KUMAR PUSHPAK 2-Oct-83
214 87006 56.33 F REENA SINGH 27-Nov-85
215 87050 56.33 M NIKUNJKUMAR BHARATBHAI PATEL 21-May-88
216 87628 56.33 M SAURABH MAYUR 25-Dec-82
217 86284 56.33 M ANAND R 16-Feb-88
218 87412 56.00 F N SWETA 13-Aug-88
219 87061 56.00 M GOVIND NARAYAN PALIWAL 29-Mar-72
220 86684 56.00 M MAYURESH DILIP WAZKAR 24-Sep-92
221 87934 56.00 M UTTAM SINGH SHROWANI 15-Nov-79
222 88567 56.00 M ABHILASH PATTANAIK 21-Jul-88
223 81966 56.00 M TUSHAR AGARWAL 25-Jun-88
224 87451 55.67 F RUKAIYA SARDAR CHOUGVLE 5-Mar-92
225 88662 55.67 M BHEEMANATHI KRUPAKAR GANGADHAR 30-Apr-80
226 88285 55.67 M AMOL DEVIDAS VYAWAHARE 23-Dec-86
227 86432 55.67 F C R REEJA 7-Nov-88
228 87000 55.67 M MANIK AHUJA 23-Jun-93
229 88027 55.67 M KARAN MALIK 26-Jan-88
230 88608 55.67 M BARUN SHANKAR CHOUDHARY 28-Nov-88
231 85288 55.33 M SHUBHA CHANDAK 7-Oct-86
232 87194 55.33 M GOURAV SUNIL 28-Apr-88
233 87131 55.33 F SOMI BHIMSI KARMUR 8-Feb-91
234 88556 55.33 M JAYDEEP DAS 31-Oct-87
235 86710 55.33 M AJAY SINGH 16-Feb-77
236 85198 55.33 M ISMATH JAFRI 8-Nov-88
237 88283 55.33 M SANYOG SHANTARAM PADELKAR 12-Sep-82
238 87541 55.33 M OMKAR SANDESH INAMDAR 4-Feb-88
239 87609 55.33 M SANDEEP RAJARAM GODSE 7-Sep-83
240 87699 55.33 M SACHIN KUMAR SRIVASTAVA 15-Apr-85
241 86757 55.33 M PATIL BHUSHAN ASHOK 21-Aug-87
242 87164 55.33 F RUCHIKA ASHOK MISHRA 29-Jan-89
243 87476 55.00 M DHEERAJ AGARWAL 1-Aug-73
244 85896 55.00 M SUMIT SONI 17-Dec-89
245 86804 55.00 F RUCHIKA GUPTA 20-Nov-91
246 88179 55.00 M TANAY R SONI 2-Apr-91
247 85285 55.00 F ASHWARYA 1-Apr-89
248 88018 55.00 F NALGE SNEHAL BALKRISHNA 16-Jul-86
249 85132 55.00 M INDRU KUMAR SUNAR 3-Jul-86
250 87255 55.00 M N MAGDUM KHAN 29-Oct-91
251 86449 55.00 M CHEEPINAPI PAVANKUMAR 10-Jun-88
252 85212 55.00 M PRADEEP KUMAR PATEL 10-Jun-85
253 88717 54.67 M RUCHI PRADEEP PHERWANI 21-Apr-91
254 87261 54.67 F KOMALPREET KAUR CHHABRA 27-Mar-86
255 86594 54.67 M BIJAY PRATAP SINGH 5-Jan-79
256 86426 54.67 M K SAI NAVEEN KUMAR 15-Oct-89
257 86810 54.67 M PRASHANT SINGH 20-Nov-85
258 84505 54.67 M SANDESH KAMATH 26-Sep-86
259 87705 54.67 M M RAGAVENDER REDDY 10-Jun-88
260 88659 54.67 M DHIRAJ TIWARI 10-Sep-76
261 87649 54.33 M ALOK SINGH 15-Oct-82
262 86745 54.33 F LEENA M SORTE 29-Oct-85
263 87642 54.33 M VIVEK KUMAR JAISWAL 5-Jan-85
264 87198 54.33 M SUJEET KUMAR SINGH 10-Apr-86
265 86628 54.33 M ANAND RAMCHANDRA UTEKAR 14-Jul-78
266 86227 54.33 M V KARTHIKEYAN 13-Sep-88
267 87228 54.33 F PRACHI MEHROTRA 29-Dec-86
268 86222 54.00 M KENJALE SOUMITRA UDAY 11-Dec-83
269 87735 54.00 F MANJUSHA VELPURI 26-Apr-88
270 86824 54.00 M DEEPAK KUMAR GUPTA 10-Jan-86
271 86680 54.00 M Y KRANTI KUMAR 12-Jul-85
272 87542 54.00 M V ARAVIND 9-May-89
273 88483 54.00 M SANJAY RAUT 21-Dec-78
274 86839 54.00 M ANSA CHRISTOPHER RAJ 8-Jul-87
275 86744 54.00 M HARSHAD SHARAD BEDEKAR 19-Apr-86
276 86382 54.00 M MARINGANTI CHAITANYA RAMA SESHU 11-Sep-86
277 87795 53.67 M DIPESH KIRIT RAMBHIA 22-Jul-81
278 88091 53.67 M ARJUN CHOURASIA 28-May-88
279 85923 53.67 M SUMEET GUPTA 13-Aug-89
280 87959 53.67 M NITIN SHARMA 2-Dec-78
281 88420 53.67 M DILLIP KUMAR PRADHAN 26-May-85
282 87918 53.67 M KISHOR MADANRAJ CHAUHAN 10-Aug-88
283 85623 53.67 M AKSHAY VENUNATH KULTHE 14-Apr-91
284 87068 53.67 M IMRAN FAROOKH 4-Apr-92
285 86652 53.33 M SUBRAHMANYA KUMAR VULLI 3-Sep-81
286 88195 53.33 M AMIT GUPTA 19-Sep-78
287 88516 53.33 M MAHESH BUCHA 12-Mar-90
288 86459 53.33 M MOHAMMED NABEEL NAWAZ 9-Mar-91
289 88446 53.33 F SAVITA KUMARI 26-Aug-88
290 86421 53.33 F PAUDINI P R 5-May-89
291 85259 53.33 M RAVI JHAWAR 20-Feb-86
292 85909 53.33 F MANPREET KAUR 20-Sep-90
293 88009 53.33 M MRUNAL DILIP MATERE 5-May-88
294 85804 53.33 M DHEERAJ AGRAWAL 12-Dec-87
295 86099 53.33 M ROHIT GUPTA 10-Feb-91
296 87786 53.33 M ANUPAM SHARMA 15-Jan-77
297 86648 53.00 F ARATHI M MENON 17-Sep-90
298 85256 53.00 F PRATIKSHA RAGHUNATH AGARE 24-Oct-89
299 86908 53.00 M KAMLESH KUMAR SINGH 16-Jul-83
300 86949 53.00 M SHIV PRABHAT 27-Mar-89
301 87216 53.00 M M SASIKUMAR 27-May-90
302 88361 53.00 F ESHA BHATTACHARYA 8-Oct-86
303 87774 53.00 M PAPARAO NINDUCHARLA 10-Apr-89
304 86368 53.00 F M MOHANA THIRUZOOLA DEVI 4-Nov-88
305 87509 53.00 F DEEPTI SADHWANI 23-Jan-88
306 87759 53.00 F SONAL BARTARIYA 11-Aug-78
307 88213 53.00 M VINODKUMAR JAIN 1-Jul-72
308 87042 52.67 M PRAFUL NOWAL 15-Nov-79
309 88657 52.67 M DEEPAK SHARMA 27-Aug-80
310 87706 52.67 M MANOJ KUMAR PANDEY 5-Jul-78
311 87530 52.67 F BHAKTI JETHALAL CHHEDA 3-May-91
312 87851 52.67 M PRASHANT PRAKASH KADGE 6-Jul-83
313 88126 52.67 F PREETY NATH 5-Oct-89
314 85557 52.67 M MANDAR MAHADEV SHRINGARE 23-Sep-74
315 85211 52.67 M JANKI VARANDANI 19-Nov-81
316 87618 52.67 M VENUGOPAL KOLANGARA NAIR 25-May-69
317 87209 52.67 F DIVYA R 8-Nov-89
318 85544 52.67 M ANOOP KAMSEN KHOBRAGADE 8-Nov-85
319 85131 52.33 M VAIBHAV KUNDALWAL 20-Aug-88
320 87043 52.33 M PANKAJ AGRAWAL 11-Jun-78
321 85153 52.33 F SHILPI JAIN 21-Nov-84
322 88561 52.33 M AMARENDRA SWAIN 1-Apr-87
323 87911 52.33 F SMITA SINGH 12-Sep-89
324 88286 52.33 M RAJESH DASHARATH MERGEWAR 25-Nov-84
325 88531 52.33 M BISWAJIT CHATTERJEE 5-Jan-78
326 87144 52.33 M SAURABH SHAH 20-Oct-75
327 86573 52.33 F TRIPTI KUJUR 5-May-90
328 86976 52.33 M S GURUBARAN 4-Oct-88
329 87422 52.33 M M ROHIT 5-Jun-90
330 87588 52.33 F ANKITA GUPTA 20-Sep-86
331 87768 52.33 F CHAGANTI POOJA 14-Jul-89
332 88488 52.00 M DEEPAK KUMAR 3-Jul-83
333 88061 52.00 M SHIROLE ARJUN NITIN 19-Jul-91
334 85930 52.00 F PAYAL AJAYKUMAR AGRAWAL 25-Oct-86
335 88469 52.00 M ANIRBAN SARKAR 23-Nov-88
336 87914 52.00 M AMIT MISRA 17-Apr-70
337 86754 52.00 M RAVI CHAUHAN 5-Jul-88
338 86991 52.00 M SAM MATHAI 12-Jun-88
339 88677 52.00 M MARU DHARMESH NAVIN 18-May-84
340 87645 52.00 M S PRAKASH 5-Jun-75
341 88406 52.00 M ANKUSH AGARWAL 14-Aug-86
342 86642 52.00 M ASHWIN SRIDHAR R 14-Nov-86
343 85918 51.67 M ROHINI RAMAN DAS 21-Nov-73
344 88071 51.67 M SOMAN YOGESH KEDAR 22-Sep-87
345 87361 51.67 M DIL BAHADUR YADAV 25-Aug-88
346 86791 51.67 M KIRANJEET KUMAR 1-Aug-86
347 87417 51.67 M SENTHIL KUMAR S 16-Oct-78
348 86798 51.33 M YOGRAJ 13-Nov-77
349 88375 51.33 M DEEPANKAR KUMAR VERMA 7-Apr-72
350 85318 51.33 F YOGITA VIJAY KHARADE 4-Oct-81
351 87834 51.33 F DIVYA SINGH PARIHAR 15-Aug-87
352 85643 51.33 F SUMATI TALWAR 30-Apr-89
353 87998 51.33 M MADGUNDE PRATIK VILAS 30-Nov-89
354 85953 51.33 M RUPESH KUMAR JAIN 28-Mar-89
355 86577 51.33 M VISHAL VIJAYKUMAR TENDULKAR 24-Apr-83
356 86915 51.33 M ALSTER MERVYN SALDANHA 14-Mar-87
357 84531 51.33 M RICHI RAJU 29-Jan-80
358 86806 51.33 M MUNISH KUMAR 17-Sep-88
359 87116 51.00 M ANSHUMAN SHRIVASTAVA 21-Jun-88
360 88048 51.00 M BABUL DADABHAU CHATUR 29-Dec-89
361 87923 51.00 F NEHA SURESH BHATIA 16-Nov-82
362 87119 51.00 M SANDEEP KUMAR 5-Sep-88
363 88452 51.00 M ASHISH KUMAR DAS 3-May-87
364 88054 51.00 F SHINDE PRATIBHADEVI ARUN 29-Mar-89
365 86800 51.00 M RISHI PAL CHAUHAN 8-Aug-86
366 86946 51.00 M NIKHIL GUPTA 1-Jan-88
367 87125 51.00 F DARSHIKA SINGH 8-Dec-87
368 85762 51.00 M CHANDANKAR MAHESH GANGADHARRAO 27-May-87
369 86769 51.00 M NITIN S GUGWAD 27-Mar-89
370 87463 50.67 F HEMA SURESH SALGAONKAR 20-Feb-74
371 85274 50.67 M SANDIP PRAFULLA SHINDE 30-Aug-84
372 88635 50.67 M LAKULESH SHARMA 22-Jun-87
373 87810 50.67 M TARUN KUMAR MANGLANI 27-Aug-71
374 88422 50.67 M ANSHUMAN BAKSHI 21-Oct-87
375 88504 50.67 F NEHA SHAW 18-Apr-92
376 86711 50.67 M VIPIN TIWARI 20-Sep-80
377 88320 50.33 M SMARAJIT BISWAS 10-Feb-81
378 87076 50.33 F ROOPA RAMESH MHATRE 23-Oct-88
379 86596 50.33 M PANKAJ SHARMA 14-Feb-90
380 86952 50.33 M ISHTDEEP SINGH 25-Jul-86
381 87994 50.33 F LEENATA ANAND THATTE 6-Oct-90
382 88167 50.33 M DINESH KUMAR BANOTA 4-Sep-88
383 86012 50.33 F ARCHANA SINGH 4-Jan-83
384 86223 50.00 M RADHAKRISHNAN A 17-Aug-88
385 88197 50.00 F SWARNITA RAJPUT 7-May-87
386 87802 50.00 M HEMCHANDRA KRISHNA PATIL 2-Feb-87
387 87471 50.00 M RAVINDRA NARASINGH ILLAL 5-Jul-68
388 88371 50.00 M LALIT RAMDAS GIRIPUNJE 30-Jun-86
389 86953 50.00 M DEEPAK KUMAR 7-Apr-78
390 88321 50.00 M PUSHKAR DILIP SUBHEDAR 17-Sep-87
391 88078 50.00 M SONAWNE TEJAS NANDKUMAR 9-Jan-86
 
    Research Initiatives        Seminars        Collaborations  
Contact Us    |    Search    |    Feedback    |    Sitemap    |    Terms of Use    |    Privacy Policy
Copyright 2008 IIBF, all rights reserved.
Powered by SIFY Technologies.
Sitemap  |  Privacy Policy  |  Terms of Use