DIPLOMA IN BANKING TECHNOLOGY
DIPLOMA IN BANKING TECHNOLOGY EXAMINATION
REGISTRATION FEES:
- From 05.06.2024 to 11.06.2024 - Normal Examination fees
- From 12.06.2024 to 18.06.2024 - Normal Examination fees plus Rs 100/-
- From 19.06.2024 to 25.06.2024 - Normal Examination fees plus Rs 200/-
ONLINE MODE
| Examination DATE | TIME | SUBJECTS | 
|---|---|---|
| 04-08-2024 | Will be given in the admit Letter | Information Technology, Data Communication & Electronic Banking. | 
| 11-08-2024 | Will be given in the admit Letter | Design, Developement & Implementation of Information Systems. | 
| 18-08-2024 | Will be given in the admit Letter | Securities in Electronic Banking. | 
REGISTRATION FEES:
- From 06.11.2024 to 12.11.2024 - Normal Examination fees
- From 13.11.2024 to 19.11.2024 - Normal Examination fees plus Rs 100/-
- From 20.11.2024 to 26.11.2024 - Normal Examination fees plus Rs 200/-
ONLINE MODE
| Examination DATE | TIME | SUBJECTS | 
|---|---|---|
| 05-01-2025 | Will be given in the admit Letter | Information Technology, Data Communication & Electronic Banking. | 
| 12-01-2025 | Will be given in the admit Letter | Design, Developement & Implementation of Information Systems. | 
| 19-01-2025 | Will be given in the admit Letter | Securities in Electronic Banking. | 
(Examination Eligible for Members and Non Members)
| Sr. No. | Name of the Exam | Attempts | For Members(Rs.) | For Non-Members(Rs.) | 
|---|---|---|---|---|
| 1 | DIPLOMA IN BANKING TECHNOLOGY | First attempt fee | This exam has been discontinued. No fresh registrations are allowed. | |
| Second attempt fee | 2,000* | 2,000* | ||
| Third attempt fee | 2,000* | 2,000* | ||
| Fourth attempt fee | 2,000* | 2,000* | ||
| * Plus GST as applicable | ||||
Diploma in Banking Technology Examination - Centre List
| Centre No. | Name of the Centre | 
|---|---|
| SOUTH ZONE | |
| 13 | HYDERABAD | 
| 35 | VIJAYAWADA | 
| 36 | VISAKHAPATNAM | 
| 191 | BANGALORE | 
| 207 | HUBLI | 
| 214 | MANGALORE | 
| 233 | KOZHIKODE | 
| 236 | ERNAKULAM | 
| 247 | THIRUVANANTHAPURAM | 
| 457 | COIMBATORE | 
| 467 | CHENNAI | 
| 468 | MADURAI | 
| 480 | TIRUCHIRAPPALLI | 
| 481 | TIRUNELVELI | 
| WEST ZONE | |
| 98 | AHMEDABAD | 
| 100 | BARODA | 
| 119 | RAJKOT | 
| 257 | BHOPAL | 
| 268 | INDORE | 
| 279 | RAIPUR | 
| 301 | AURANGABAD | 
| 306 | MUMBAI | 
| 317 | NAGPUR | 
| 319 | NASHIK | 
| 322 | PUNE | 
| 428 | JAIPUR | 
| 619 | PANAJI | 
| NORTH ZONE | |
| 137 | HISSAR | 
| 177 | JAMMU | 
| 182 | SRINAGAR | 
| 397 | LUDHIANA | 
| 501 | AGRA | 
| 514 | DEHRADUN | 
| 530 | KANPUR | 
| 533 | LUCKNOW | 
| 603 | CHANDIGARH | 
| 610 | NEW DELHI | 
| EAST ZONE | |
| 48 | GUWAHATI | 
| 85 | PATNA | 
| 87 | RANCHI | 
| 370 | BHUBANESHWAR | 
| 448 | GANGTOK | 
| 495 | AGARTALA | 
| 568 | KOLKATA | 
DIPLOMA IN BANKING TECHNOLOGY EXAMINATION - Registration of Examination Applications Online
| IIBF Publication List | ||||||
| Examination : Diploma in Banking Technology | ||||||
| Sr. No. | Examination | Medium | Name of the Book | Edition | Published By | Price (Rs.) | 
|---|---|---|---|---|---|---|
| 1 | Diploma in Banking Technology | English | Information Technology,,DataCommunication & Electronic Banking | 2017 | M/s. Macmillan Education India Pvt. Ltd. | Rs. 435/- | 
| 2 | Diploma in Banking Technology | English | Design, Development & Implementation of Information System | 2017 | M/s. Macmillan Education India Pvt. Ltd. | Rs. 338/- | 
| 3 | Diploma in Banking Technology | English | Security in Electronic Banking | 2017 | M/s. Macmillan Education India Pvt. Ltd. | Rs. 314/- | 
 e-Learning
   e-Learning Apply Now
   Apply Now