Explore IIBF’s wide range of exams and e-learning courses designed to upskill banking professionals and support career growth
Enhance digital banking skills
Strengthen cybersecurity & fintech knowledge
Flexible, self-paced online course
Industry-recognized certification
Master the essentials of digital banking with IIBF’s self-paced e-learning course. Designed for professionals in the banking and financial sector, this course equips you with in-demand knowledge in digital finance, cybersecurity, mobile banking, and more.
Understand ethical banking principles
Self-paced learning format
Strengthen decision-making & compliance
Industry-aligned certification
This course emphasizes the importance of ethics in the banking sector. It is ideal for professionals aiming to uphold transparency, accountability, and sound governance while navigating complex financial decisions.
Learn climate-related financial risks
Two-tiered: Foundation & Advanced modules
Understand sustainability-driven finance
Ideal for ESG, risk, and credit professionals
This dual-level course equips banking professionals with knowledge of climate risks, ESG practices, and sustainable finance strategies. Stay future-ready as the industry shifts toward environmental responsibility and climate-conscious investments.
Understand end-to-end project finance lifecycle
Covers financial structuring, cash flow, and viability
Learn
risk assessment & mitigation techniques
Ideal for credit officers, analysts & project appraisers
This self-paced course introduces banking professionals to the fundamentals and intricacies of project finance. It is designed to build expertise in evaluating, structuring, and managing project-based loans and investments across sectors.
Explore IIBF’s wide range of exams and e-learning courses designed to upskill banking professionals and support career growth
Builds
strong foundation in banking operations
Mandatory
for career progression in many banks
Enhances
decision-making & customer handling skills
Covers
core banking subjects in a structured format
JAIIB is a flagship certification by IIBF aimed at junior-level bankers to improve their knowledge in banking and financial services. It covers economy, banking principles, accounting, and retail banking, empowering professionals for higher roles.
Deepens
understanding of advanced banking concepts
Recognized
for professional growth & salary increments
Enhances
decision-making and strategic planning skills
Covers
risk, treasury, credit, and specialized areas
CAIIB is a premier certification by IIBF designed for banking professionals who have completed JAIIB. It focuses on advanced knowledge in banking operations, risk, and financial management—ideal for those seeking leadership roles in the industry.
Choose
from multiple elective subjects
Supports
career growth and specialization
Deepen
domain expertise in areas like Risk, HR, IT, and more
Recognized
by top banking institutions
CAIIB Elective modules allow candidates to tailor their certification journey by selecting a subject that aligns with their career goals. These electives offer in-depth knowledge in key banking domains, empowering professionals to lead with specialized skills and strategic insights.
Recognized
by major banks and financial institutions
Builds
core knowledge in banking, finance, and economics
Ideal
for
students and freshers entering the banking sector
Eligibility for JAIIB after joining a bank
The DBF program is designed for individuals aspiring to build a career in banking and finance. It provides comprehensive knowledge of essential banking concepts, making it a valuable qualification for recruitment in public and private sector banks.
Explore IIBF’s wide range of exams and e-learning courses designed to upskill banking professionals and support career growth
Builds
a
strong foundation in banking operations
Enhances
decision-making and customer-handling skills
Mandatory
for career progression in many banks
Covers
core banking subjects in a structured format
This diploma by IIBF is designed to strengthen the expertise of junior to mid-level bankers in treasury functions, investment strategies, and risk management. It provides a structured learning path to help professionals grow into strategic roles within financial institutions.
Provides
insights into global financial systems and regulations
Prepares
professionals for roles in multinational banking
Enhances
understanding of foreign exchange markets
Covers
risk, compliance, and cross-border banking strategies
This program equips banking professionals with the knowledge and skills to operate confidently in international financial environments. It includes modules on global markets, international trade, forex management, and cross-border regulations.
Deepens
understanding of investment products and portfolio
Prepares
professionals for HNI and ultra-HNI wealth segments
Enhances
client advisory and relationship management skills
Recognized
by top banking institutions
This advanced-level certification is designed for banking and finance professionals aspiring to specialize in wealth management. It equips learners with tools to offer personalized financial planning and manage complex investment portfolios effectively.
Builds
strong knowledge of co-operative banking structures
Covers
regulatory compliance specific to urban co-operative
Enhances
skills in credit appraisal, recovery, and risk assessment
Supports
career growth within the co-operative banking
This diploma program is designed for staff and officers of urban co-operative banks, focusing on governance, operations, financial management, and regulatory requirements. It enables professionals to contribute effectively to the development of the co-operative banking sector.
Explore IIBF’s wide range of exams and e-learning courses designed to upskill banking professionals and support career growth
Strengthens knowledge of regulatory frameworks and banking
Enhances
skills in decision-making and internal control
Builds
a
strong foundation in banking operations & compliance
Recognized
by many banks for growth and compliance roles
This certification program is designed for professionals aiming to specialize in compliance within the banking sector. It covers key topics such as banking regulations, operational risk, and legal guidelines under the older syllabus structure. Ideal for those preparing for internal compliance roles or seeking foundational knowledge in regulatory practices.
Covers global and domestic compliance standards
Prepares
for roles in audit and compliance
Enhances
risk and governance understanding
Aligned
with current regulatory expectations
This IIBF certification equips banking professionals with up-to-date knowledge in compliance, governance, and risk. The revised syllabus addresses modern challenges like AML, KYC, and digital compliance, making it ideal for those in or aspiring to regulatory roles.
Deepens knowledge of credit and loan products
Prepares
for roles in retail and corporate credit
Enhances
appraisal and risk assessment skills
Recognized
by leading financial institutions
This certification is designed for professionals involved in credit analysis, lending, and loan management. It covers credit evaluation, risk assessment, documentation, and monitoring processes essential for roles in banking and financial services.
Covers liquidity, forex, and investment operations
Prepares
for treasury roles in banks and financial firms
Enhances
skills in risk and asset-liability management
Recognized
across banking and corporate finance sectors
This program equips professionals with the expertise to manage treasury functions effectively. It includes modules on money markets, forex management, risk controls, and regulatory compliance — ideal for those in treasury, finance, or investment-related roles.
Covers market, credit, operational, and liquidity risks
Prepares
for roles in risk management and compliance
Enhances
understanding of regulatory frameworks and controls
Globally
relevant content for banking and financial sectors
This program provides a comprehensive overview of risk types, assessment methods, and mitigation strategies in financial services. It's ideal for professionals working in risk, audit, or governance roles within banks and financial institutions.
Strengthens accounting and auditing fundamentals
Prepares
for roles in finance, audit, and internal control
Covers
regulatory and compliance standards
Recognized
by banks and financial institutions
This certification is ideal for professionals involved in financial reporting, internal audits, and compliance reviews. It focuses on accuracy, transparency, and risk management in accounting practices, aligning with current regulatory expectations.
Builds strong foundations in wealth planning and investment
Covers regulatory, compliance, and risk-management
Enhances advisory skills for managing diverse client portfolios
Recognized by banks, financial institutions, and advisory firms
This certification is designed for professionals engaged in wealth advisory, investment management, and client portfolio planning. It focuses on developing analytical, advisory, and compliance skills essential for delivering structured financial solutions and long-term wealth strategies in line with industry standards.
Explore IIBF’s wide range of exams and e-learning courses designed to upskill banking professionals and support career growth
Get a quick overview of all available exams, including eligibility, fees, member access, and eLearning availability
This section provides a summarized view of IIBF's current course and exam offerings. It includes details like exam codes, eligibility requirements, access type (members/non-members), available attempts, and eLearning support, helping you choose the right program with ease.
| Course Details | eLearning | Fees (1st Attempt) | Fees (Reattempt) |
|---|---|---|---|
JAIIB (210) Member
|
₹4,000 | ₹1,300 each | |
Diploma in Banking & Finance (420)
Non-Member
|
₹3,500 | ₹1,300 each | |
CAIIB (600) MemberNon-Member
|
₹5,000 | ₹1,300 each |
| Course Details | eLearning | Fees (1st Attempt) | Fees (Reattempt) |
|---|---|---|---|
Certificate in Rural Banking (63) Member
|
₹1,100 | ₹1,100 each | |
Certificate in Human Resources Management
(68)
Member
|
NA | NA | |
Certificate in Information Technology
(69) Member
|
NA | NA | |
Certificate in Risk Management (70)
Member
|
NA | NA | |
Certificate in Central Banking (71)
Member
|
₹1,100 | NA |
| Course Details | eLearning | Fees (1st Attempt) | Fees (Reattempt) |
|---|---|---|---|
Diploma in Banking Technology (8) MemberNon-Member
|
Discontinued | Discontinued | |
Diploma in International Banking & Finance
(11)
Member
Non-Member
|
₹4,000 | ₹2,000 each | |
Diploma in Treasury Investment and Risk
Management (151)
Member
Non-Member
|
₹17,000 | ₹2,000 each | |
Advanced Wealth Management (153)
Member
Non-Member
|
₹4,000 | ₹2,000 each | |
Diploma in Urban Co-op Banking (156)
Member
Non-Member
|
₹4,000 | ₹2,000 each | |
Diploma in Retail Banking (158)
Member
Non-Member
|
Discontinued | Discontinued | |
Diploma in Information System Audit
(990)
Member
Non-Member
|
₹500 | ₹500 each |
| Course Details | eLearning | Fees (1st Attempt) | Fees (Reattempt) |
|---|---|---|---|
Certified Banking Compliance Professional
(19) MemberNon-Member
|
₹6,000 | ₹2,000 each | |
Certified Credit Professional – (RPE)
(1005)
Member
Non-Member
|
₹6,000 | ₹200 each | |
Certificate in Risk in Financial Services
Level-1 – (RPE) (1007)
Member
Non-Member
|
₹6,000 | ₹200 each | |
Certified Treasury Professionals – (RPE)
(1006)
Member
Non-Member
|
₹6,000 | ₹200 each | |
Certified Accounting & Audit | Professional –
(RPE) (1008)
Member
Non-Member
|
₹6,000 | ₹200 each |
| Course Details | eLearning | Fees (1st Attempt) | Fees (Reattempt) |
|---|---|---|---|
Anti-Money Laundering & KYC – (RPE)
(1002)
Member
Non-Member
|
₹1100 | ₹1600 | |
Certificate Course for NBFCs (163)
Member
Non-Member
|
₹1100 | ₹1100 | |
Certificate Examination for Small Finance Banks
(165)
Member
Non-Member
|
₹1000 | ₹1000 | |
Certificate Course in Ethics in Banking
(166)
Member
Non-Member
|
₹1100 | ₹1100 | |
Certificate Course on MSME – (RPE)
(1003)
Member
Non-Member
|
₹1100 | ₹1100 | |
Certificate Course in Project Finance
(46)
Member
Non-Member
|
₹23000 | ₹23000 | |
Certificate Course in Forex Operations – (RPE)
(1009)
Member
|
₹1100 | ₹1100 | |
Foreign Exchange Facilities for Individuals
(78)
Member
Non-Member
|
₹1100 | ₹1100 | |
Certificate in International Trade Finance –
(RPE) (1014)
Member
Non-Member
|
₹1100 | ₹1100 | |
Certified Information System Banker – (RPE)
(1012)
Member
Non-Member
|
₹1100 | ₹1100 | |
Certificate Course in Digital Banking – (RPE)
(1013)
Member
Non-Member
|
₹1100 | ₹1100 | |
Certificate in IT Security (RPE) (1011)
Member
Non-Member
|
₹1100 | ₹1100 | |
Prevention of Cyber Crimes & Fraud Management
(RPE) (1004)
Member
Non-Member
|
₹1100 | ₹1100 | |
Certificate in Microfinance (79)
Member
Non-Member
|
₹1100 | ₹1100 | |
Certificate in Strategic Management &
Innovations in Banking (1019)
Member
Non-Member
|
₹1100 | ₹1100 | |
Certificate in Emerging Technologies
(1020)
Member
Non-Member
|
₹1100 | ₹1100 | |
Certificate Course on Resolution of Stressed
Assets (IBC) – (1017)
Member
Non-Member
|
₹1100 | ₹1100 | |
Debt Recovery Agent Exam (Old Syllabus)
(45)
Member
Non-Member
|
₹1200 | ₹1200 | |
Debt Recovery Agent Exam (Revised Syllabus)
(1036)
Member
Non-Member
|
₹1200 | ₹1200 | |
BC/BF Examination (Advanced) (1037)
Member
Non-Member
|
₹800 | ₹400 | |
BC/BF Examination (Basic) (1038)
Member
Non-Member
|
₹400 | ₹300 | |
Certificate Exam for Specialist Officers
(220)
Member
|
₹3000 | ₹1300 | |
Risk in Financial Services Level 2
(993)
Member
Non-Member
|
₹1000 | ₹1000 | |
JAIIB Professional Conversion Route to Chartered
Banker (1016)
Member
|
₹1000 | ₹1000 | |
GARP (1018)
Member
|
₹1000 | ₹1000 |
| Course Details | eLearning | Fees (1st Attempt) | Fees (Reattempt) |
|---|---|---|---|
Certificate Course in Digital Banking in E-Learning Mode (528) MemberNon-Member
|
₹1,200 | ₹1,700 | |
Certificate in Ethics i Banking in E-Learning
(529)
Member
Non-Member
|
₹1,200 | ₹1,700 | |
Certificate Course in Climate Risk & Sustainable
Finance (Foundation) E-Learning (530)
Member
Non-Member
|
₹1,100 | ₹1,600 | |
Certificate Course in Climate Risk & Sustainable
Finance (Advanced) E-Learning (531)
Member
Non-Member
|
₹1,100 | ₹1,600 | |
Certificate Course in Project Finance
(Foundation) E-Learning (534)
Member
Non-Member
|
₹1,200 | ₹1,700 |
| Exam Code | Exam Name | Exam Period | Subject ID - Subject Name | Examination Date | Registration From Date | Registration To Date | Tentative Result Date | Actual Result Date | Tentative Certificate Date | Actual Certificate Date | Exam Cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | DIP. IN INT.BKG AND FINANCE | 925 | 66 - INTERNATIONAL BANKING OPERATIONS | 13-JUL-2025 | 01-APR-2025 | 21-APR-2025 | 4th week of Aug 2025 | within 45 days from the date of Result declaration | Half Yearly | ||
| 11 | DIP. IN INT.BKG AND FINANCE | 925 | 67 - INTL BANKING:LEGAL & REGULATORY ASPECTS | 20-JUL-2025 | 01-APR-2025 | 21-APR-2025 | 4th week of Aug 2025 | within 45 days from the date of Result declaration | Half Yearly | ||
| 11 | DIP. IN INT.BKG AND FINANCE | 925 | 68 - INTERNATIONAL CORPORATE FINANCE | 27-JUL-2025 | 01-APR-2025 | 21-APR-2025 | 4th week of Aug 2025 | within 45 days from the date of Result declaration | Half Yearly | ||
| 11 | DIP. IN INT.BKG AND FINANCE | 926 | 66 - INTERNATIONAL BANKING OPERATIONS | 04-JAN-2026 | 01-OCT-2025 | 21-OCT-2025 | 4th week of Feb 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 11 | DIP. IN INT.BKG AND FINANCE | 926 | 67 - INTL BANKING:LEGAL & REGULATORY ASPECTS | 11-JAN-2026 | 01-OCT-2025 | 21-OCT-2025 | 4th week of Feb 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 11 | DIP. IN INT.BKG AND FINANCE | 926 | 68 - INTERNATIONAL CORPORATE FINANCE | 18-JAN-2026 | 01-OCT-2025 | 21-OCT-2025 | 4th week of Feb 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 19 | Certfd Bkg Compl Professional | 925 | 183 - RISK, REGULATION & GOVERNANCE | 13-JUL-2025 | 01-APR-2025 | 21-APR-2025 | 4th week of Aug 2025 | within 45 days from the date of Result declaration | Half Yearly | ||
| 19 | Certfd Bkg Compl Professional | 925 | 184 - COMPLIANCE IN BANKS | 20-JUL-2025 | 01-APR-2025 | 21-APR-2025 | 4th week of Aug 2025 | within 45 days from the date of Result declaration | Half Yearly | ||
| 19 | Certfd Bkg Compl Professional | 926 | 183 - RISK, REGULATION & GOVERNANCE | 04-JAN-2026 | 01-OCT-2025 | 21-OCT-2025 | 4th week of Feb 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 19 | Certfd Bkg Compl Professional | 926 | 184 - COMPLIANCE IN BANKS | 11-JAN-2026 | 01-OCT-2025 | 21-OCT-2025 | 4th week of Feb 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 45 | CeDRA | 741 | 137 - Debt Recovery Agent | 04-MAY-2024 | 27-MAR-2024 | 09-APR-2024 | within 15 days from the date of Examination | 14-MAY-2024 | within 45 days from the date of Result declartion | Monthly | |
| 45 | CeDRA | 742 | 137 - Debt Recovery Agent | 15-JUN-2024 | 24-APR-2024 | 07-MAY-2024 | within 15 days from the date of Examination | within 45 days from the date of Result declartion | 18-JUL-2024 | Monthly | |
| 45 | CeDRA | 742 | 137 - Debt Recovery Agent | 15-JUN-2024 | 13-MAY-2024 | 25-MAY-2024 | 26-APR-2024 | 18-JUL-2024 | Monthly | ||
| 45 | CeDRA | 743 | 137 - Debt Recovery Agent | 20-JUL-2024 | 06-JUN-2024 | 19-JUN-2024 | 31-JUL-2024 | 14-AUG-2024 | Monthly | ||
| 45 | CeDRA | 744 | 137 - Debt Recovery Agent | 17-AUG-2024 | 08-JUL-2024 | 22-JUL-2024 | 02-SEP-2024 | 25-SEP-2024 | Monthly | ||
| 45 | CeDRA | 746 | 137 - Debt Recovery Agent | 21-SEP-2024 | 04-SEP-2024 | 04-SEP-2024 | 05-OCT-2024 | 22-OCT-2024 | Monthly | ||
| 45 | CeDRA | 745 | 137 - Debt Recovery Agent | 21-SEP-2024 | 04-SEP-2024 | 04-SEP-2024 | 05-OCT-2024 | 15-OCT-2024 | Monthly | ||
| 45 | CeDRA | 747 | 137 - Debt Recovery Agent | 28-NOV-2024 | 09-OCT-2024 | 24-OCT-2024 | 09-OCT-2024 | 10-DEC-2024 | Monthly | ||
| 45 | CeDRA | 748 | 137 - Debt Recovery Agent | 07-DEC-2024 | 04-NOV-2024 | 18-NOV-2024 | 24-DEC-2024 | 07-JAN-2025 | Monthly | ||
| 78 | Foreign Exchg Facil for Indivd | 925 | 154 - FOREIGN EXCHANGE FACILITIES FOR INDIVIDUALS | 27-JUL-2025 | 01-APR-2025 | 21-APR-2025 | 4th week of Aug 2025 | within 45 days from the date of Result declaration | Half Yearly | ||
| 78 | Foreign Exchg Facil for Indivd | 926 | 154 - FOREIGN EXCHANGE FACILITIES FOR INDIVIDUALS | 18-JAN-2026 | 01-OCT-2025 | 21-OCT-2025 | 4th week of Feb 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 79 | Certificate in Microfinance | 925 | 155 - MICROFINANCE | 27-JUL-2025 | 01-APR-2025 | 21-APR-2025 | 4th week of Aug 2025 | within 45 days from the date of Result declaration | Half Yearly | ||
| 79 | Certificate in Microfinance | 926 | 155 - MICROFINANCE | 18-JAN-2026 | 01-OCT-2025 | 21-OCT-2025 | 4th week of Feb 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 119 | CERTIFIED BANKING COMPLIANCE PROFESSIONAL | 925 | 553 - COMPLIANCE IN BANKS | 20-JUL-2025 | 01-APR-2025 | 21-APR-2025 | 4th week of Aug 2025 | within 45 days from the date of Result declaration | Half Yearly | ||
| 119 | CERTIFIED BANKING COMPLIANCE PROFESSIONAL | 926 | 553 - COMPLIANCE IN BANKS | 11-JAN-2026 | 01-OCT-2025 | 21-OCT-2025 | 4th week of Feb 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 151 | DIP IN TRSY INVEST & RISK MGMT | 925 | 251 - Investment & Treasury Management | 13-JUL-2025 | 01-APR-2025 | 21-APR-2025 | 4th week of Aug 2025 | within 45 days from the date of Result declaration | Half Yearly | ||
| 151 | DIP IN TRSY INVEST & RISK MGMT | 925 | 252 - Risk Management | 20-JUL-2025 | 01-APR-2025 | 21-APR-2025 | 4th week of Aug 2025 | within 45 days from the date of Result declaration | Half Yearly | ||
| 151 | DIP IN TRSY INVEST & RISK MGMT | 926 | 251 - Investment & Treasury Management | 04-JAN-2026 | 01-OCT-2025 | 21-OCT-2025 | 4th week of Feb 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 151 | DIP IN TRSY INVEST & RISK MGMT | 926 | 252 - Risk Management | 11-JAN-2026 | 01-OCT-2025 | 21-OCT-2025 | 4th week of Feb 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 153 | ADVANCED WEALTH MANAGEMENT | 925 | 253 - Introduction to Financial Planning | 13-JUL-2025 | 01-APR-2025 | 21-APR-2025 | 4th week of Aug 2025 | within 45 days from the date of Result declaration | Half Yearly | ||
| 153 | ADVANCED WEALTH MANAGEMENT | 925 | 254 - Risk Analysis, Insurance & Retirement Planning | 20-JUL-2025 | 01-APR-2025 | 21-APR-2025 | 4th week of Aug 2025 | within 45 days from the date of Result declaration | Half Yearly | ||
| 153 | ADVANCED WEALTH MANAGEMENT | 925 | 255 - Investment Planning,Tax Planning & Estate Planning | 27-JUL-2025 | 01-APR-2025 | 21-APR-2025 | 4th week of Aug 2025 | within 45 days from the date of Result declaration | Half Yearly | ||
| 153 | ADVANCED WEALTH MANAGEMENT | 926 | 253 - Introduction to Financial Planning | 04-JAN-2026 | 01-OCT-2025 | 21-OCT-2025 | 4th week of Feb 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 153 | ADVANCED WEALTH MANAGEMENT | 926 | 254 - Risk Analysis, Insurance & Retirement Planning | 11-JAN-2026 | 01-OCT-2025 | 21-OCT-2025 | 4th week of Feb 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 153 | ADVANCED WEALTH MANAGEMENT | 926 | 255 - Investment Planning,Tax Planning & Estate Planning | 18-JAN-2026 | 01-OCT-2025 | 21-OCT-2025 | 4th week of Feb 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 156 | DIPLOMA IN URBAN CO-OP BANKING | 925 | 256 - Co-op Banking: Principles, Laws & Practices | 20-JUL-2025 | 01-APR-2025 | 21-APR-2025 | 4th week of Aug 2025 | within 45 days from the date of Result declaration | Half Yearly | ||
| 156 | DIPLOMA IN URBAN CO-OP BANKING | 925 | 257 - Management & Operations of Co-op Banks | 27-JUL-2025 | 01-APR-2025 | 21-APR-2025 | 4th week of Aug 2025 | within 45 days from the date of Result declaration | Half Yearly | ||
| 156 | DIPLOMA IN URBAN CO-OP BANKING | 926 | 256 - Co-op Banking: Principles, Laws & Practices | 11-JAN-2026 | 01-OCT-2025 | 21-OCT-2025 | 4th week of Feb 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 156 | DIPLOMA IN URBAN CO-OP BANKING | 926 | 257 - Management & Operations of Co-op Banks | 18-JAN-2026 | 01-OCT-2025 | 21-OCT-2025 | 4th week of Feb 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 157 | CERTIFICATE EXAMINATION FOR URBAN COOPERATIVE BANKS | 925 | 554 - Operations of Urban Co-operative Banks | 20-JUL-2025 | 01-APR-2025 | 21-APR-2025 | 4th week of Aug 2025 | within 45 days from the date of Result declaration | Half Yearly | ||
| 157 | CERTIFICATE EXAMINATION FOR URBAN COOPERATIVE BANKS | 926 | 554 - Operations of Urban Co-operative Banks | 11-JAN-2026 | 01-OCT-2025 | 21-OCT-2025 | 4th week of Feb 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 163 | Certificate Course for NBFCs | 925 | 263 - Operations of NBFCs | 20-JUL-2025 | 01-APR-2025 | 21-APR-2025 | 4th week of Aug 2025 | within 45 days from the date of Result declaration | Half Yearly | ||
| 163 | Certificate Course for NBFCs | 926 | 263 - Operations of NBFCs | 11-JAN-2026 | 01-OCT-2025 | 21-OCT-2025 | 4th week of Feb 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 165 | Cert Exam for Small Fin Banks | 925 | 265 - Operations of Small Finance Banks | 27-JUL-2025 | 01-APR-2025 | 21-APR-2025 | 4th week of Aug 2025 | within 45 days from the date of Result declaration | Half Yearly | ||
| 165 | Cert Exam for Small Fin Banks | 926 | 265 - Operations of Small Finance Banks | 18-JAN-2026 | 01-OCT-2025 | 21-OCT-2025 | 4th week of Feb 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 166 | Cert. Course in Ethics in Bnkg | 925 | 266 - Ethics in Banking | 13-JUL-2025 | 01-APR-2025 | 21-APR-2025 | 4th week of Aug 2025 | within 45 days from the date of Result declaration | Half Yearly | ||
| 166 | Cert. Course in Ethics in Bnkg | 926 | 266 - Ethics in Banking | 04-JAN-2026 | 01-OCT-2025 | 21-OCT-2025 | 4th week of Feb 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 210 | JAIIB | 125 | 211 - Indian Economy & Indian Financial System | 04-MAY-2025 | 04-FEB-2025 | 24-FEB-2025 | 3rd week of July 2025 | within 45 days from the date of Result declaration | Half Yearly | ||
| 210 | JAIIB | 125 | 212 - Principles & Practices of Banking | 10-MAY-2025 | 04-FEB-2025 | 24-FEB-2025 | 3rd week of July 2025 | within 45 days from the date of Result declaration | Half Yearly | ||
| 210 | JAIIB | 125 | 213 - Accounting & Financial Management for Bankers | 11-MAY-2025 | 04-FEB-2025 | 24-FEB-2025 | 3rd week of July 2025 | within 45 days from the date of Result declaration | Half Yearly | ||
| 210 | JAIIB | 125 | 214 - Retail Banking & Wealth Management | 18-MAY-2025 | 04-FEB-2025 | 24-FEB-2025 | 3rd week of July 2025 | within 45 days from the date of Result declaration | Half Yearly | ||
| 210 | JAIIB | 225 | 211 - Indian Economy & Indian Financial System | 02-NOV-2025 | 01-AUG-2025 | 21-AUG-2025 | within 45 days from the date of Result declaration | Half Yearly | |||
| 210 | JAIIB | 225 | 212 - Principles & Practices of Banking | 08-NOV-2025 | 01-AUG-2025 | 21-AUG-2025 | within 45 days from the date of Result declaration | Half Yearly | |||
| 210 | JAIIB | 225 | 213 - Accounting & Financial Management for Bankers | 09-NOV-2025 | 01-AUG-2025 | 21-AUG-2025 | within 45 days from the date of Result declaration | Half Yearly | |||
| 210 | JAIIB | 225 | 214 - Retail Banking & Wealth Management | 16-NOV-2025 | 01-AUG-2025 | 21-AUG-2025 | within 45 days from the date of Result declaration | Half Yearly | |||
| 220 | SPECIALIST OFFICERS OF BANKS | 925 | 211 - Indian Economy & Indian Financial System | 13-JUL-2025 | 01-APR-2025 | 21-APR-2025 | 4th week of Aug 2025 | within 45 days from the date of Result declaration | Half Yearly | ||
| 220 | SPECIALIST OFFICERS OF BANKS | 925 | 212 - Principles & Practices of Banking | 20-JUL-2025 | 01-APR-2025 | 21-APR-2025 | 4th week of Aug 2025 | within 45 days from the date of Result declaration | Half Yearly | ||
| 220 | SPECIALIST OFFICERS OF BANKS | 925 | 604 - BANKING REGULATIONS & BUSINESS LAWS | 27-JUL-2025 | 01-APR-2025 | 21-APR-2025 | 4th week of Aug 2025 | within 45 days from the date of Result declaration | Half Yearly | ||
| 220 | SPECIALIST OFFICERS OF BANKS | 926 | 211 - Indian Economy & Indian Financial System | 04-JAN-2026 | 01-OCT-2025 | 21-OCT-2025 | 4th week of Feb 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 220 | SPECIALIST OFFICERS OF BANKS | 926 | 212 - Principles & Practices of Banking | 11-JAN-2026 | 01-OCT-2025 | 21-OCT-2025 | 4th week of Feb 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 220 | SPECIALIST OFFICERS OF BANKS | 926 | 604 - BANKING REGULATIONS & BUSINESS LAWS | 18-JAN-2026 | 01-OCT-2025 | 21-OCT-2025 | 4th week of Feb 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 420 | DIPLOMA IN BANKING & FINANCE | 125 | 421 - Indian Economy & Indian Financial System | 04-MAY-2025 | 04-FEB-2025 | 24-FEB-2025 | 3rd week of July 2025 | within 45 days from the date of Result declaration | Half Yearly | ||
| 420 | DIPLOMA IN BANKING & FINANCE | 125 | 422 - Principles & Practices of Banking | 10-MAY-2025 | 04-FEB-2025 | 24-FEB-2025 | 3rd week of July 2025 | within 45 days from the date of Result declaration | Half Yearly | ||
